Showing 1–5 of 7 resultsSorted by popularity
| Article Quiz | Contingency and Behavior Analysis | 1 BCBA CEU Kennon A. Lattal Read the following article (reading time: 1 hr) and pass a 6-question quiz on it:Lattal, K. A. (1995). Contingency and behavior analysis. The Behavior Analyst, 18 (2), 209- 224. https://doi.org/10.1007/BF03392709This… Show more (+) Read the following article (reading time: 1 hr) and pass a 6-question quiz on it:Lattal, K. A. (1995). Contingency and behavior analysis. The Behavior Analyst, 18 (2), 209- 224. https://doi.org/10.1007/BF03392709This module can also be purchased as part of Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs Show less (-) BCBA CEUs: 1 | |
| Focus Pack | Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs William M. Baum, Charles P. Shimp, & Kennon A. Lattal Learn about the molar analysis of behavior with this focus pack featuring one interactive video and six article quizzes. Explore the historical underpinnings of the molar view, contrast it with… Show more (+) Learn about the molar analysis of behavior with this focus pack featuring one interactive video and six article quizzes. Explore the historical underpinnings of the molar view, contrast it with molecular analyses, and consider how both perspectives can be integrated in ways that are useful to all behavior analysts. Show less (-) BCBA CEUs: 7.5 | |
| Article Quiz | Read the following article (reading time: 55 min) and pass a 5-question quiz on it:Baum, W. M. (2013). What counts as behavior? The molar multiscale view. The Behavior Analyst, 36… Show more (+) Read the following article (reading time: 55 min) and pass a 5-question quiz on it:Baum, W. M. (2013). What counts as behavior? The molar multiscale view. The Behavior Analyst, 36 (2), 283-293. https://doi.org/10.1007/BF03392315This module can also be purchased as part of Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs Show less (-) BCBA CEUs: 1 | |
| Article Quiz | Introduction to Molar Behavior Analysis | 1 BCBA CEU William M. Baum Read the following article (reading time: 50 min) and pass a 9-question quiz on it:Baum, W. M. (1995). Introduction to molar behavior analysis. Mexican Journal of Behavior Analysis, 21 (3)… Show more (+) Read the following article (reading time: 50 min) and pass a 9-question quiz on it:Baum, W. M. (1995). Introduction to molar behavior analysis. Mexican Journal of Behavior Analysis, 21 (3), 7-25.This module can also be purchased as part of Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs Show less (-) BCBA CEUs: 1 | |
| Article Quiz | Read the following article (reading time: 1 hr 28 min) and pass a 8-question quiz on it:Shimp, C. P. (2013). Toward the unification of molecular and molar analyses. The Behavior… Show more (+) Read the following article (reading time: 1 hr 28 min) and pass a 8-question quiz on it:Shimp, C. P. (2013). Toward the unification of molecular and molar analyses. The Behavior Analyst, 36 (2), 295-312. https://doi.org/10.1007/BF03392316This module can also be purchased as part of Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs Show less (-) BCBA CEUs: 1.5 | |
| Article Quiz | Read the following article (reading time: 23 min) and pass a 5-question quiz on it:Baum, W. M. (2003). The molar view of behavior and its usefulness in behavior analysis. The… Show more (+) Read the following article (reading time: 23 min) and pass a 5-question quiz on it:Baum, W. M. (2003). The molar view of behavior and its usefulness in behavior analysis. The Behavior Analyst Today, 4 (1), 78–81. https://doi.org/10.1037/h0100009This module can also be purchased as part of Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs Show less (-) BCBA CEUs: 0.5 | |
| Article Quiz | Observation and Theory in Behavior Analysis | 0.5 BCBA CEU Charles P. Shimp Read the following article (reading time: 22 min) and pass a 5-question quiz on it:Shimp, C. P. (1993). Observation and theory in behavior analysis. Journal of the Experimental Analysis of… Show more (+) Read the following article (reading time: 22 min) and pass a 5-question quiz on it:Shimp, C. P. (1993). Observation and theory in behavior analysis. Journal of the Experimental Analysis of Behavior, 60 (2), 481-484. https://doi.org/10.1901/jeab.1993.60-481This module can also be purchased as part of Molar Analysis of Behavior Focus Pack | 7.5 BCBA CEUs Show less (-) BCBA CEUs: 0.5 |







