On-demand CEUs for BCBAs related to the behavior-analytic treatment of autism
Filters Sort results
Reset Apply
This presentation from the 2019 Michigan Autism Conference focuses on the use of video modeling as an instructional method for teaching individuals with autism spectrum disorder (ASD), leveraging advancements in… Show more (+) This presentation from the 2019 Michigan Autism Conference focuses on the use of video modeling as an instructional method for teaching individuals with autism spectrum disorder (ASD), leveraging advancements in video technology. It covers the process of selecting behaviors for video modeling, efficiently creating videos, systematically presenting and fading these models, and analyzing outcomes to advance instruction or recognize when video modeling may not be suitable. Show less (-) BCBA CEUs: 1 | ||
Abuse and Autism Spectrum Disorder Susan Wilczynski Individuals with ASD face a higher risk of abuse compared to the general population, exacerbated by power differentials between them and their caregivers, and the limited resources available to address… Show more (+) Individuals with ASD face a higher risk of abuse compared to the general population, exacerbated by power differentials between them and their caregivers, and the limited resources available to address abuse. This presentation from the the 2019 Michigan Autism Conference tackles the challenges in assessing, preventing, and responding to abuse involving those with ASD, offering strategies for practitioners and parents to mitigate these risks. Show less (-) BCBA CEUs: 1 | ||
Higher Ed, ASD, and Sexuality Chaturi Edrisinha Upon entering university, students with Autism Spectrum Disorder (ASD) transition from IDEA to ADA and FERPA, shifting the responsibility for initiating services and advocacy from school personnel to themselves. These… Show more (+) Upon entering university, students with Autism Spectrum Disorder (ASD) transition from IDEA to ADA and FERPA, shifting the responsibility for initiating services and advocacy from school personnel to themselves. These students, now considered adults, face challenges with relationships, sexuality, and consent—areas often neglected in their education, which can affect not only their personal well-being but also the broader university community. The presentation from the the 2018 Michigan Autism Conference aims to explore strategies to address these issues. Show less (-) BCBA CEUs: 1.5 | ||
ABA-Informed IEPs Kelly Rogers, Stephanie Dyer, & Gina Sanderson This session from the 2023 Michigan Autism Conference addresses the integration of Applied Behavior Analysis (ABA) within school settings, distinguishing it from insurance-covered ABA services and emphasizing adherence to providing… Show more (+) This session from the 2023 Michigan Autism Conference addresses the integration of Applied Behavior Analysis (ABA) within school settings, distinguishing it from insurance-covered ABA services and emphasizing adherence to providing a Free Appropriate Public Education (FAPE) in the Least Restrictive Environment (LRE). It explores how ABA can be effectively incorporated into the Individualized Education Program (IEP) process, using a whiteboard facilitation framework to aid in making collaborative educational decisions. Show less (-) BCBA CEUs: 1 1 | ||
Promoting Successful Aging Through the Lifespan for Individuals with ASD and Intellectual and Developmental Disabilities Jonathan Baker Gerontology research focuses on understanding how people can age successfully, maintaining a high quality of life despite challenges like career shifts and physical changes. There's a growing emphasis on extending… Show more (+) Gerontology research focuses on understanding how people can age successfully, maintaining a high quality of life despite challenges like career shifts and physical changes. There's a growing emphasis on extending this research to aging adults with autism and developmental disabilities. This presentation from the 2019 Michigan Autism Conference will explore current notions of successful aging, existing barriers, and potential areas for further research and intervention in this field. Show less (-) BCBA CEUs: 1 | ||
The Generalization of Mands Caio Miguel The mand relation, a foundational verbal operant driven by a motivating operation (MO), enables individuals to make requests, directly benefiting the speaker and fostering other behavioral developments, including the reduction… Show more (+) The mand relation, a foundational verbal operant driven by a motivating operation (MO), enables individuals to make requests, directly benefiting the speaker and fostering other behavioral developments, including the reduction of problem behavior. This presentation from the 2019 Michigan Autism Conference explores how the mand's occurrence, shaped by various discriminative stimuli (SDs), allows for its generalization across different MOs and SDs, and how the same MO can lead to new mand topographies. Show less (-) BCBA CEUs: 1 | ||
The Haugland Learning Center (HLC) employs the science of human behavior to enhance educational outcomes. This presentation from the 2017 Michigan Autism Conference emphasizes the importance of professional values and… Show more (+) The Haugland Learning Center (HLC) employs the science of human behavior to enhance educational outcomes. This presentation from the 2017 Michigan Autism Conference emphasizes the importance of professional values and philosophy beyond standard treatment approaches, critiquing the reduction of ABA to mere diagnosis-based methods. It demonstrates how rejecting excuses linked to autism diagnoses can lead to significant improvements in both academic and social skills, supported by data from the implementation of the Morningside Model of Generative Instruction. Show less (-) BCBA CEUs: 1 | ||
The HANDS in Autism® Model Training Curriculum and Framework emphasizes active learning to enhance professionals' understanding and application of evidence-based practices (EBPs) for individuals with ASD and related disabilities. This… Show more (+) The HANDS in Autism® Model Training Curriculum and Framework emphasizes active learning to enhance professionals' understanding and application of evidence-based practices (EBPs) for individuals with ASD and related disabilities. This presentation from the 2021 Michigan Autism Conference introduces the HANDS Model, discussing its applications, outcomes, lessons learned, and available resources for implementation in various community settings. Show less (-) BCBA CEUs: 1.5 | ||
The Effects of a Text Message Prompt on Conversation Between Dyads with Autism Spectrum Disorder Julia Blanco & Marjorie Charlop Technology like smartphones and iPads is increasingly integrated into family life, offering new avenues for easy-to-implement, non-stigmatizing treatment procedures for children with autism spectrum disorder (ASD). These procedures, which do… Show more (+) Technology like smartphones and iPads is increasingly integrated into family life, offering new avenues for easy-to-implement, non-stigmatizing treatment procedures for children with autism spectrum disorder (ASD). These procedures, which do not require special apps, can enhance social speech in natural settings such as classrooms, homes, and communities. This presentation from the 2017 Michigan Autism Conference discusses studies that have successfully used these technologies to improve the social communication of children with ASD. Show less (-) BCBA CEUs: 1 | ||
Evaluating the Reliability and Sensitivity of the VB-MAPP as an Outcome Measure in Autism Research Amin Lotfizadeh & Khrystle Montallana This study, presented at the 2019 Michigan Autism Conference, explored the inter-rater reliability of the VB-MAPP, a widely used assessment and curriculum guide in autism interventions, and tested its effectiveness… Show more (+) This study, presented at the 2019 Michigan Autism Conference, explored the inter-rater reliability of the VB-MAPP, a widely used assessment and curriculum guide in autism interventions, and tested its effectiveness as an outcome measure for low-intensity behavioral interventions. The findings show good reliability for milestones and moderate reliability for barriers, with some variability in individual domains. When compared to the Vineland Adaptive Behavior Scale, the VB-MAPP demonstrated a greater sensitivity to detecting gains from low-dosage interventions.
Show less (-) BCBA CEUs: 1 | ||
Beyond Instruction: Closing the Educational Gaps for Children with Autism Morten Haugland, Kathy Fox, & Jason Guild The ASPIRE program uses the Morningside Model of Generative Instruction to ensure that students with autism receive the best educational services possible. Combining the model with staff coaching and multi-level… Show more (+) The ASPIRE program uses the Morningside Model of Generative Instruction to ensure that students with autism receive the best educational services possible. Combining the model with staff coaching and multi-level data analysis allows us to maximize potential for each student. This presentation from the 2018 Michigan Autism Conference focuses on the three main components of the model: instruction, practice, and application and detail how we supplement the model to ensure success with students with autism. Processes for analyzing data and coaching staff to ensure students continue to work toward meeting high educational and behavioral expectations are also detailed. Show less (-) BCBA CEUs: 1 | ||
Navigating Higher Education with ASD Chaturi Edrisinha This presentation from the 2017 Michigan Autism Conference highlights strategies and supports developed at Oakland University (OU) to assist undergraduate and graduate students with ASD in navigating academia. An innovative… Show more (+) This presentation from the 2017 Michigan Autism Conference highlights strategies and supports developed at Oakland University (OU) to assist undergraduate and graduate students with ASD in navigating academia. An innovative program called Genius-to-Genius was created in response to identified challenges, such as difficulty with team projects and socialization. By pairing students with peer consultants trained to help them build relationships and enhance social skills, the program addresses social issues, retention, and attrition commonly experienced by students with ASD in college. Show less (-) BCBA CEUs: 1 | ||
This presentation from the 2020 Michigan Autism Conference discusses the concept of treatment integrity, which refers to how closely interventions are implemented as designed. Despite calls for increased reporting and… Show more (+) This presentation from the 2020 Michigan Autism Conference discusses the concept of treatment integrity, which refers to how closely interventions are implemented as designed. Despite calls for increased reporting and consideration of treatment integrity in research and clinical practice over the past two decades, it remains an overlooked topic. The speaker presents several studies evaluating treatment integrity levels in reinforcement-based interventions for challenging behavior, emphasizing the importance of assessing treatment integrity for creating sustainable change in behavior. Show less (-) BCBA CEUs: 1 | ||
This presentation from the 2019 Michigan Autism Conference highlights the lack of preparation for college transitions among individuals with autism and underscores the role behavior analysts can play in facilitating… Show more (+) This presentation from the 2019 Michigan Autism Conference highlights the lack of preparation for college transitions among individuals with autism and underscores the role behavior analysts can play in facilitating successful post-secondary education experiences. It covers critical skills necessary for navigating college environments, including assessment and teaching methods, along with outcomes from research and practice in teaching social skills and providing support for college students with autism.
Show less (-) BCBA CEUs: 1 | ||
This presentation from the 2022 Michigan Autism Conference addresses the challenges faced by students with autism and other disabilities in transitioning to postsecondary education, highlighting the importance of obtaining undergraduate… Show more (+) This presentation from the 2022 Michigan Autism Conference addresses the challenges faced by students with autism and other disabilities in transitioning to postsecondary education, highlighting the importance of obtaining undergraduate degrees for higher earning potential. It discusses the increasing support programs offered by colleges and universities to help these students succeed, focusing on areas such as independent living, social skills, executive functioning, and academics. Additionally, it emphasizes the need for collaboration with families, community partners, and potential employers, and provides insights into current research conducted at the Autism Services Center at WMU.
Show less (-) BCBA CEUs: 1 | ||
Creating learning spaces that promote belonging, engagement, and collaboration are essential to student success. This is critical for children with exceptionalities for whom school can be challenging. In this video… Show more (+) Creating learning spaces that promote belonging, engagement, and collaboration are essential to student success. This is critical for children with exceptionalities for whom school can be challenging. In this video from the 2023 Michigan Autism Conference, you will learn how to define culturally responsive pedagogy, identify six culturally responsive practices and the necessary strategies to improve student success inside and out of special education settings. Show less (-) BCBA CEUs: 1 1 | ||
Ethical Systems in the Workplace Christen Russell & danyelle s. goitia beal This workshop from the 2023 Michigan Autism Conference aims to help ABA organizations align with ethical guidelines by fostering values-based systems and practices for both clients and employees. It addresses… Show more (+) This workshop from the 2023 Michigan Autism Conference aims to help ABA organizations align with ethical guidelines by fostering values-based systems and practices for both clients and employees. It addresses the importance of identifying and implementing policies that promote ethical behavior while considering factors that enhance or hinder ethical workplace culture. Additionally, it explores the connection between organizational culture, burnout, and employee engagement. Show less (-) BCBA CEUs: 1 1 | ||
This presentation from the 2023 Michigan Autism Conference addresses the controversial use of Restrictive Behavior Management Practices (RBMPs) in individuals with neurodevelopmental disabilities, highlighting concerns such as impingement on… Show more (+) This presentation from the 2023 Michigan Autism Conference addresses the controversial use of Restrictive Behavior Management Practices (RBMPs) in individuals with neurodevelopmental disabilities, highlighting concerns such as impingement on personal rights, physical health risks, and potential psychological harm. It delves into the history and types of RBMPs, while emphasizing practical considerations and alternatives to minimize their use, focusing on prevention strategies and long-term health implications for individuals. Show less (-) BCBA CEUs: 1 1 | ||
Mission First Leadership Rita M. Gardner This presentation from the 2023 Michigan Autism Conference discusses the evolving landscape of ABA services, particularly in response to private equity involvement, mergers, and post-pandemic challenges, emphasizing the importance of… Show more (+) This presentation from the 2023 Michigan Autism Conference discusses the evolving landscape of ABA services, particularly in response to private equity involvement, mergers, and post-pandemic challenges, emphasizing the importance of maintaining quality in Autism care. It highlights Melmark's success in fostering a mission-driven culture through strategic leadership, behavioral systems design, and investment in resources, demonstrating the connection between organizational strategy and sustainable mission-centric culture.
Show less (-) BCBA CEUs: 1 1 | ||
Programming Maintenance in Token Economies: Procedural Strategies and Ethical Implications Sean Regnier Token economies are widely used interventions that reward desired behaviors with tokens exchangeable for preferred items or privileges, with applications ranging from psychiatric facilities to classrooms. Gradual removal of token… Show more (+) Token economies are widely used interventions that reward desired behaviors with tokens exchangeable for preferred items or privileges, with applications ranging from psychiatric facilities to classrooms. Gradual removal of token economies is crucial for fostering independence, with maintenance procedures including thinning, fading, transfer of control, and combinations of strategies, each with its ethical considerations and effectiveness. This presentation from the 2023 Michigan Autism Conference aims to educate learners on implementing these maintenance procedures, their benefits and drawbacks, and future research directions. Show less (-) BCBA CEUs: 1 1 |